| Token | Value vs GALFI | Primary Use | How to Get It |
|---|---|---|---|
GALFI Galactic Finance | 1× | Premium currency. Instant builds, upgrades, marketplace, trading. | Colony HQ, Residential Arcology, Space Arcology, Space Elevator, Alien Zoo, Private Citadel, Social missions, Megastructures |
HYPER Hyper | 10× | Required for Megastructures (Dyson Sphere, Ringworld). Currently mysterious. | Hyper Refinery, Private Citadel, Megastructures |
AMRIT Amrita | 0.67× | Required for Capital Class ships and Mechs. Megastructures. | Amrita Mine, rare Mining missions |
TETRA Tetra Crystals | 0.67× | Required for ALL ships. Crystal found near stars. | Tetra Mine, Matter Converters, rare Mining missions |
GFAAA Alien Artifact Ascendant | 4× | Required for Large and Capital ships. Advanced buildings. | Rare Exploration and Combat missions, Galactic Museum, Galactic Museum, Matter Converters |
GFAAR Alien Artifact Rare | 2× | Required for Medium and larger ships. | Exploration and Combat missions, Galactic Museum, Matter Converters |
GFAAC Alien Artifact Common | 0.67× | Required for all ships. Needed in high quantities. | Exploration and Combat missions, Galactic Museum, Matter Converters |
GFMNR Minerals | 0.1× | Most common. Required for nearly all buildings and ships. | Planet Mineral Mine, Asteroid Mineral Mine, Planet Ore Mine, Mining missions, Colony HQ |
GFORE Ore | 0.1× | Most common. Required for nearly all buildings and ships. | Asteroid Ore Mine, Planet Ore Mine, Mining missions, Colony HQ |
GFNRG Energy | 0.01× | Every building consumes this to operate. Critical utility token. | Colony HQ, Fusion Power Plant, Orbital Power Array, Space Elevator, Residential Arcology, Space Arcology, Private Citadel |
GFOOD Food | 0.01× | Every building consumes this to operate. Required for armies. | Colony HQ, Farm, Alien Zoo, Galactic Arena, Space Arcology, Residential Arcology, Ringworld |
GFCMP Components | 0.1× | Required for all ships and advanced structures. | Components Factory, Space Arcology, Matter Converters, missions |
GFEXO Exotics | 0.1× | Required for all ships and defensive weapons. | Private Citadel, Matter Converters, Utopian Gardens, Dyson Sphere, Ringworld, Social missions |
XENOS Xenobiologicals | 0.2× | Used to build/upgrade Alien Zoos and Farms. | Alien Zoo, Xeno Research Facility, Galactic Arena, Utopian Gardens, Combat missions |
GFRCE Forces | 0.01× | Armies for planetary defense. Key in Contested Space. | Barracks, Private Citadel |
Instant Building: Buy any building directly without gathering individual resource tokens. No 12h wait.
Instant Upgrade: Pay Normal Cost × 1.2 in GALFI to skip all construction timers instantly.
NFT Marketplace: Trade Planets, Asteroids, Ships, Crew and Specialists on the GalFi marketplace.
DEX Trading: Trade GALFI for any of the 14 other resource tokens you need.
External DEXs: GALFI will trade on Polygon DEXs at launch — buy more to accelerate your empire.
You can stake any of the 15 tokens in GalFi's on-chain liquidity pools to earn a share of all trading fees.
How it works: Every trade on the DEX generates a 1% fee. Half goes to each token's staking pool. Your share = your stake ÷ total pool × fees collected.
No lock-up: Claim rewards at any time. No minimum stake period.
Pro tip: Stake tokens that are frequently traded to maximize fee income. GFMNR, GFORE, and GALFI are likely to see the most trading volume early game.
Total Supply: 2,000,000,000 GALFI
66% locked in-game, earned by players
Public Presale: 10% of supply (200M tokens). Round 1 at $0.007, Round 2 at $0.008
Launch price on DEX: $0.01 on Polygon
Vesting: 10% upfront on launch day, then 7.5% per month for 12 months
Presale timeline: Q2 or Q3 2026